SEASONS
AGRICULTURAL CROPS TABLES
Citrus agenda
Products | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Navel Orange | --- | --- | --- | --- | --- | --- | ||||||
LanyLet Orange | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Valencia Orange | --- | --- | --- | --- | --- | --- | ||||||
Vermont | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Murcott | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Lemones | --- | --- | --- |
Fruit agenda
Products | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strawberry | --- | --- | --- | --- | --- | --- | --- | --- | ||||
Grapes | --- | --- | --- | --- | --- | --- | --- | --- | ||||
Pomegranate | --- | --- | --- | --- | --- | --- | --- | |||||
Mango | --- | --- | --- | --- | --- | --- | --- |
Vegetables agenda
Products | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Beans | --- | --- | --- | --- | --- | |||||||
Onion | --- | --- | --- | --- | --- | |||||||
Fresh Garlic | --- | --- | --- | --- | --- | --- | ||||||
Pepper/Capsicum | --- | --- | --- | --- | --- | --- | --- | --- | ||||
White Cabbage | --- | --- | --- | --- |